Grey cement-based high polymer modified tile adhesive suitable for external wall & floor tiling for large format tiles (Vitrified, Marble, Granite, Stone).
| Test | Unit | Result |
|---|---|---|
| Water Demand | % | 26.3 |
| Open Time | Min | 55 |
| Adjustability | Min | 50 |
| Pot Life | Min | 360 |
| Setting Time | Hrs | 12 |
| Shear Strength Dry (28 Days) | N/mm² | 1.91 |
| Shear Strength Wet (28 Days) | N/mm² | 1.75 |
| Shear Strength Heat Aging (28 Days) | N/mm² | 1.36 |
| Tensile Strength Dry (28 Days) | N/mm² | 1.54 |
| Tensile Strength Wet (28 Days) | N/mm² | 1.16 |
| Pull Out Adhesion (28 Days) | N/mm² | 1.52 |
• Our Expertise •